A MTA primary route bus on tree lined city street.

Primary Route 7 - Franklin

Map of Primary Route 7 - Franklin

Points of Interest

  1. Richert Manor
  2. YMCA
  3. University of Michigan-Flint
  4. Mott Community College
  5. Mott Regional Tech Center
  6. Hurley-Genesys Cancer Center
  7. St. Mary’s Parish Center
  8. Whaley Park
  9. Carpenter Rd. Elementary
  10. Carpenter Rd. Apartments
To go to the Flint City Farmers’ Market, take primary route buses 1-12 and 15 to the Downtown Flint Transit Service Center.
Monday – Friday
Outbound Bus Inbound Bus
Depart Service Center Arrival Carpenter & Bray Depart Carpenter & Bray Arrive Service Center
6:30 AM 6:55 AM
6:30 AM 6:55 AM 7:00 AM 7:25 AM
7:00 AM 7:25 AM 7:30 AM 7:55 AM
7:30 AM 7:55 AM 8:00 AM 8:25 AM
8:00 AM 8:25 AM 8:30 AM 8:55 AM
8:30 AM 8:55 AM 9:00 AM 9:25 AM
9:00 AM 9:25 AM 9:30 AM 9:55 AM
9:30 AM 9:55 AM 10:00 AM 10:25 AM
10:00 AM 10:25 AM 10:30 AM 10:55 AM
10:30 AM 10:55 AM 11:00 AM 11:25 AM
11:00 AM 11:25 AM 11:30 AM 11:55 AM
11:30 AM 11:55 AM 12:00 PM 12:25 PM
12:00 PM 12:25 PM 12:30 PM 12:55 PM
12:30 PM 12:55 PM 1:00 PM 1:25 PM
1:00 PM 1:25 PM 1:30 PM 1:55 PM
1:30 PM 1:55 PM 2:00 PM 2:25 PM
2:00 PM 2:25 PM 2:30 PM 2:55 PM
2:30 PM 2:55 PM 3:00 PM 3:25 PM
3:00 PM 3:25 PM 3:30 PM 3:55 PM
3:30 PM 3:55 PM 4:00 PM 4:25 PM
4:00 PM 4:25 PM 4:30 PM 4:55 PM
4:30 PM 4:55 PM 5:00 PM 5:25 PM
5:00 PM 5:25 PM 5:30 PM 5:55 PM
5:30 PM 5:55 PM 6:00 PM 6:25 PM
6:00 PM
6:30 PM 6:55 PM 7:00 PM 7:25 PM
7:30 PM 7:55 PM 8:00 PM 8:25 PM
8:30 PM 8:55 PM 9:00 PM 9:25 PM
9:30 PM 9:55 PM 10:00 PM 10:25 PM
10:30 PM 10:50 PM 10:50 PM 11:10 PM
Saturday
Outbound Bus Inbound Bus
Depart Service Center Arrival Carpenter & Bray Depart Carpenter & Bray Arrive Service Center
6:30 AM 6:55 AM 7:00 AM 7:25 AM
7:30 AM 7:55 AM 8:00 AM 8:25 AM
8:30 AM 8:55 AM 9:00 AM 9:25 AM
9:30 AM 9:55 AM 10:00 AM 10:25 AM
10:30 AM 10:55 AM 11:00 AM 11:25 AM
11:30 AM 11:55 AM 12:00 PM 12:25 PM
12:30 PM 12:55 PM 1:00 PM 1:25 PM
1:30 PM 1:55 PM 2:00 PM 2:25 PM
2:30 PM 2:55 PM 3:00 PM 3:25 PM
3:30 PM 3:55 PM 4:00 PM 4:25 PM
4:30 PM 4:55 PM 5:00 PM 5:25 PM
5:30 PM 5:55 PM 6:00 PM 6:25 PM
6:30 PM 6:55 PM 7:00 PM 7:25 PM
7:30 PM 7:55 PM 8:00 PM 8:25 PM
8:30 PM 8:55 PM 9:00 PM 9:25 PM
9:30 PM 9:55 PM 10:00 PM 10:25 PM
10:30 PM 10:50 PM 10:50 PM 11:10 PM
Sunday
Outbound Bus Inbound Bus
Depart Service Center Arrival Carpenter & Bray Depart Carpenter & Bray Arrive Service Center
9:00 AM 9:25 AM
9:30 AM 9:55 AM 10:00 AM 10:25 AM
10:30 AM 10:55 AM 11:00 AM 11:25 AM
11:30 AM 11:55 AM 12:00 PM 12:25 PM
12:30 PM 12:55 PM 1:00 PM 1:25 PM
1:30 PM 1:55 PM 2:00 PM 2:25 PM
2:30 PM 2:55 PM 3:00 PM 3:25 PM
3:30 PM 3:55 PM 4:00 PM 4:25 PM
4:30 PM 4:55 PM 5:00 PM 5:25 PM
5:30 PM 5:55 PM 6:00 PM 6:25 PM
6:30 PM 6:50 PM 6:50 PM 7:10 PM

Last Transfer Bus