
Regional Routes - Brighton
Location | Monday – Sunday | |
---|---|---|
Depart | MTA Transit Center | 4:50 PM |
Depart | 4th and Chavez | 4:52 PM |
Arrive | Eberspaecher | 5:35 PM |
Depart | Eberspaecher | 5:40 PM |
Depart | TG Fluid Systems 2** | 5:45 PM |
Arrive | MTA Transit Center | 6:25 PM |
Arrive | 4th Street & Chavez | 6:27 PM |
**By request only
Location | Monday – Sunday | |
---|---|---|
Depart | MTA Transit Center | 6:30 PM |
Depart | 4th Street & Chavez | 6:32 PM |
Arrive | Eberspaecher | 7:15 PM |
Depart | Eberspaecher | 7:19 PM |
Depart | TG Fluid Systems 2** | 7:25 PM |
Arrive | MTA Transit Center | 7:55 PM |
Arrive | 4th Street & Chavez | 7:57 PM |
**By request only
Location | Monday – Sunday | |
---|---|---|
Depart | MTA Transit Center | 1:10 PM |
Depart | 4th and Chavez | 1:12 PM |
Depart | Silver Lake Road Park and Ride** | 1:45 PM |
Arrive | Dunnage Engineering | 2:15 PM |
Arrive | TG Fluids Systems 2 (100 Brighton Interior Dr) | 2:25 PM |
Arrive | Eberspaecher | 2:30 PM |
Arrive | March Coatings Bldg 1 | 2:35 PM |
Arrive | Work Skills Plant #2 | 2:40 PM |
Depart | Work Skills Plant #2 | 2:45 PM |
Depart | March Coatings Bldg 1 | 3:07 PM |
Depart | Dunnage Engineering | 3:15 PM |
Depart | TG Fluids Systems 2 (100 Brighton Interior Dr) | 3:25 PM |
Depart | Eberspaecher | 3:35 PM |
Arrive | Tube Wright | 3:45 PM |
Depart | Tube Wright | 3:50 PM |
Depart | Silver Lake Road Park and Ride** | 4:10 PM |
Depart | MTA Transit Center | 4:30 PM |
Arrive | 4th and Chavez | 4:32 PM |
Depart | MTA Transit Center | 9:35 PM |
Depart | 4th and Chavez | 9:37 PM |
Depart | Silver Lake Road Park and Ride** | 9:50 PM |
Arrive | Dunnage Engineering | 10:25 PM |
Arrive | TG Fluids Systems 2 (100 Brighton Interior Dr) | 10:35 PM |
Arrive | Eberspaecher | 10:40 PM |
Arrive | March Coatings Bldg 1 | 10:55 PM |
Depart | March Coatings Bldg 1 | 11:00 PM |
Depart | Dunnage Engineering | 11:06 PM |
Depart | Eberspaecher | 11:10 PM |
Depart | TG Fluids Systems 2 (100 Brighton Interior Dr) | 11:20 PM |
Depart | Tube Wright | 11:35 PM |
Depart | Silver Lake Road Park and Ride** | 12:05 AM |
Depart | MTA Transit Center | 12:30 AM |
Arrive | 4th and Chavez | 12:32 AM |
**By request only
Location | Monday – Sunday | |
---|---|---|
Depart | MTA Transit Center | 5:00 AM |
Depart | 4th and Chavez | 5:02 AM |
Depart | Silver Lake Road Park and Ride** | 5:20 AM |
Arrive | March Coatings Bldg 1 | 5:45 AM |
Arrive | Work Skills Corp Plant 2 | 5:48 AM |
Arrive | Dunnage Engineering | 5:50 AM |
Arrive | TG Fluid Systems 2 (100 Brighton Interior Dr) | 6:10 AM |
Depart | Tube Wright | 6:22 AM |
Depart | Eberspaecher *** | 6:34 AM |
Depart | Dunnage Engineering | 7:05 AM |
Depart | TG Fluid Systems 2 (100 Brighton Interior Dr) | 7:25 AM |
Depart | Silver Lake Road Park and Ride ** | 7:55 AM |
Depart | MTA Transit Center | 8:15 AM |
Arrive | 4th and Chavez | 8:17 AM |
** By request only
*** Sunday only