Regional Routes - Brighton
| Location | Monday – Friday | |
|---|---|---|
| Depart | MTA Trans. Center (Bay 6) | 1:10 PM |
| Depart | Silver Lake Road Park and Ride ** | 1:45 PM |
| Arrive | Dunnage Engineering | 2:15 PM |
| Arrive | TG Fluids | 2:25 PM |
| Arrive | Eberspacher | 2:30 PM |
| Arrive | March Coatings | 2:35 PM |
| Depart | March Coatings | 3:10 PM |
| Depart | Dunnage Engineering | 3:15 PM |
| Depart | TG Fluids | 3:25 PM |
| Depart | Eberspacher | 3:35 PM |
| Depart | Tube Wright | 3:50 PM |
| Arrive | Silver Lake Road Park and Ride ** | 4:20 PM |
| Arrive | MTA Trans. Center (Bay 6) | 4:40 PM |
** By request only
| LOCATION | Sunday – Friday | |
|---|---|---|
| Depart | MTA Trans. Center (Bay 7 Wallenberg Sun. ) | 9:35 PM |
| Depart | Silver Lake Road Park and Ride ** | 9:50 PM |
| Arrive | Dunnage Engineering | 10:25 PM |
| Arrive | TG Fluids | 10:35 PM |
| Arrive | Eberspacher | 10:40 PM |
| Arrive | March Coatings | 10:55 PM |
| Arrive | March Coatings | 10:55 PM |
| LOCATION | MONDAY – FRIDAY | |
| Depart | March Coatings | 11:00 PM |
| Depart | March Coatings | 11:00 PM |
| Depart | Dunnage Engineering | 11:05 PM |
| Depart | Eberspacher | 11:10 PM |
| Depart | TG Fluids | 11:20 PM |
| Depart | Tube Wright | 11:35 PM |
| Arrive | Silver Lake Road Park and Ride ** | 12:00 AM |
| Arrive | MTA Trans. Center (2nd / Stevens) | 12:20 AM |
**By request only
| Location | Monday – Friday | |
|---|---|---|
| Depart | MTA Trans. Center (Bay 6) | 5:00 AM |
| Depart | Silver Lake Road Park and Ride ** | 5:20 AM |
| Arrive | March Coatings | 5:45 AM |
| Arrive | Dunnage Engineering | 5:55 AM |
| Arrive | Eberspacher | 6:00 AM |
| Arrive | TG Fluids | 6:05 AM |
| Arrive | Tube Wright | 6:15 AM |
| Depart | Dunnage Engineering | 7:05 AM |
| Depart | Eberspacher | 7:10 AM |
| Depart | TG Fluids | 7:25 AM |
| Arrive | Silver Lake Road Park and Ride ** | 7:55 AM |
| Arrive | MTA Trans. Center (Bay 6) | 8:15 AM |
** By request only
