Primary Route 3 - Miller - Linden
Points of Interest
- Northrup-Abrams Transportation Center
- Genesee County Courthouse
- Michigan School for the Deaf
- Powers Catholic High School
- Eisenhower Elementary School
- Genesee Crossing
- Valley Plaza
- Yorkshire Plaza
- Goodwill
- Bristol Plaza Place
- Linden Bristol Square
- Genesee Valley Mall
- Oak Brook Square
- Genesee Valley Center Library
- GISD Transition Center
- Genesee Health Plan
- Walmart & Sam’s Club on Corunna – End of the line
To go to the Flint City Farmers’ Market, take primary route buses 1-12 and 15 to the Northrup-Abrams Transportation Center.
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Genesee Valley | Arrive Sam’s Club on Corunna | Depart Sam’s Club on Corunna | Arrive Target | Arrive Transportation Center |
| 6:30 AM | 6:48 AM | 6:55 AM | 7:00 AM | 7:09 AM | 7:25 AM |
| 7:00 AM | 7:18 AM | 7:25 AM | 7:30 AM | 7:39 AM | 7:55 AM |
| 7:30 AM | 7:48 AM | 7:55 AM | 8:00 AM | 8:09 AM | 8:25 AM |
| 8:00 AM | 8:18 AM | 8:25 AM | 8:30 AM | 8:39 AM | 8:55 AM |
| 8:30 AM | 8:48 AM | 8:55 AM | 9:00 AM | 9:09 AM | 9:25 AM |
| 9:00 AM | 9:18 AM | 9:25 AM | 9:30 AM | 9:39 AM | 9:55 AM |
| 9:30 AM | 9:48 AM | 9:55 AM | 10:00 AM | 10:09 AM | 10:25 AM |
| 10:00 AM | 10:18 AM | 10:25 AM | 10:30 AM | 10:39 AM | 10:55 AM |
| 10:30 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:09 AM | 11:25 AM |
| 11:00 AM | 11:18 AM | 11:25 AM | 11:30 AM | 11:39 AM | 11:55 AM |
| 11:30 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:09 PM | 12:25 PM |
| 12:00 PM | 12:18 PM | 12:25 PM | 12:30 PM | 12:39 PM | 12:55 PM |
| 12:30 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:09 PM | 1:25 PM |
| 1:00 PM | 1:18 PM | 1:25 PM | 1:30 PM | 1:39 PM | 1:55 PM |
| 1:30 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:09 PM | 2:25 PM |
| 2:00 PM | 2:18 PM | 2:25 PM | 2:30 PM | 2:39 PM | 2:55 PM |
| 2:30 PM | 2:48 PM | 2:55 PM | 3:00 PM | 3:09 PM | 3:25 PM |
| 3:00 PM | 3:18 PM | 3:25 PM | 3:30 PM | 3:39 PM | 3:55 PM |
| 3:30 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:09 PM | 4:25 PM |
| 4:00 PM | 4:18 PM | 4:25 PM | 4:30 PM | 4:39 PM | 4:55 PM |
| 4:30 PM | 4:48 PM | 4:55 PM | 5:00 PM | 5:09 PM | 5:25 PM |
| 5:00 PM | 5:18 PM | 5:25 PM | 5:30 PM | 5:39 PM | 5:55 PM |
| 5:30 PM | 5:48 PM | 5:55 PM | 6:00 PM | 6:09 PM | 6:25 PM |
| 6:00 PM | 6:18 PM | 6:25 PM | 6:30 PM | 6:39 PM | 6:55 PM |
| 6:30 PM | 6:48 PM | 6:55 PM | 7:00 PM | 7:09 PM | 7:25 PM |
| 7:30 PM | 7:48 PM | 7:55 PM | 8:00 PM | 8:09 PM | 8:25 PM |
| 8:30 PM | 8:48 PM | 8:55 PM | 9:00 PM | 9:09 PM | 9:25 PM |
| 9:30 PM | 9:48 PM | 9:55 PM | 10:00 PM | 10:09 PM | 10:25 PM |
| 10:30 PM | 10:48 PM | 10:55 PM | |||
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Genesee Valley | Arrive Sam’s Club on Corunna | Depart Sam’s Club on Corunna | Arrive Target | Arrive Transportation Center |
| 6:30 AM | 6:48 AM | 6:55 AM | 7:00 AM | 7:09 AM | 7:25 AM |
| 7:30 AM | 7:48 AM | 7:55 AM | 8:00 AM | 8:09 AM | 8:25 AM |
| 8:30 AM | 8:48 AM | 8:55 AM | 9:00 AM | 9:09 AM | 9:25 AM |
| 9:30 AM | 9:48 AM | 9:55 AM | 10:00 AM | 10:09 AM | 10:25 AM |
| 10:30 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:09 AM | 11:25 AM |
| 11:30 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:09 PM | 12:25 PM |
| 12:30 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:09 PM | 1:25 PM |
| 1:30 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:09 PM | 2:25 PM |
| 2:30 PM | 2:48 PM | 2:55 PM | 3:00 PM | 3:09 PM | 3:25 PM |
| 3:30 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:09 PM | 4:25 PM |
| 4:30 PM | 4:48 PM | 4:55 PM | 5:00 PM | 5:09 PM | 5:25 PM |
| 5:30 PM | 5:48 PM | 5:55 PM | 6:00 PM | 6:09 PM | 6:25 PM |
| 6:30 PM | 6:48 PM | 6:55 PM | 7:00 PM | 7:09 PM | 7:25 PM |
| 7:30 PM | 7:48 PM | 7:55 PM | 8:00 PM | 8:09 PM | 8:25 PM |
| 8:30 PM | 8:48 PM | 8:55 PM | 9:00 PM | 9:09 PM | 9:25 PM |
| 9:30 PM | 9:48 PM | 9:55 PM | 10:00 PM | 10:09 PM | 10:25 PM |
| 10:30 PM | 10:48 PM | 10:55 PM | |||
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Genesee Valley | Arrive Sam’s Club on Corunna | Depart Sam’s Club on Corunna | Arrive Target | Arrive Transportation Center |
| 9:00 AM | 9:09 AM | 9:25 AM | |||
| 9:30 AM | 9:48 AM | 9:55 AM | 10:00 AM | 10:09 AM | 10:25 AM |
| 10:30 AM | 10:48 AM | 10:55 AM | 11:00 AM | 11:09 AM | 11:25 AM |
| 11:30 AM | 11:48 AM | 11:55 AM | 12:00 PM | 12:09 PM | 12:25 PM |
| 12:30 PM | 12:48 PM | 12:55 PM | 1:00 PM | 1:09 PM | 1:25 PM |
| 1:30 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:09 PM | 2:25 PM |
| 2:30 PM | 2:48 PM | 2:55 PM | 3:00 PM | 3:09 PM | 3:25 PM |
| 3:30 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:09 PM | 4:25 PM |
| 4:30 PM | 4:48 PM | 4:55 PM | 5:00 PM | 5:09 PM | 5:25 PM |
| 5:30 PM | 5:48 PM | 5:55 PM | 6:00 PM | 6:09 PM | 6:25 PM |
| 6:30 PM | 6:48 PM | 6:55 PM | |||
