Fenton Trolley Service
Hop on the MTA Fenton Trolley and experience the charm of Fenton in Style. The Fenton Trolley service is a free, convenient, and eco-friendly transportation option for the City of Fenton.
Whether you’re traveling to local shops and restaurants on the North or South side of the city, we have a ride for you on the Fenton Trolley North and the Fenton Trolley South.
Designated bus stops and time schedules have been established for each route.
(see Fenton Trolley North and South information below.)
Service Hours:
Thursdays, Fridays, and Saturdays:
11:00 am – 11:00 pm
The Fenton Trolley service will also run on Sunday, September 15 for the St. John Apple Fest from 11:00 am to 6:00 pm.
The Fenton Trolley service will be fare free and will run through January 5, 2025.
Fenton Trolley South Schedule
Thursdays, Fridays, and Saturdays
Heading West
Dauner Haus | SBD Leroy St & Trealout Dr | SBD Leroy St & Meadow Point Dr | SBD Leroy St & Whispering Pines Dr | SBD Leroy St & 5th St. | SBD Leroy St & 2nd St. | SBD Leroy St & Caroline St | WBD Shiawasee Ave & Adelaide St | WBD Shiawasee Ave & Colfax St | WBD Owen Rd & Rounds Dr | WBD Owen Rd & Silver Pkwy | NBD Silver Pkwy at Walmart | NBD Silver Pkwy at Silver Pointe Center | Fenton Village Marketplace |
11:00 AM | 11:02 AM | 11:04 AM | 11:06 AM | 11:08 AM | 11:10 AM | 11:12 AM | 11:13 AM | 11:16 AM | 11:19 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:25 AM |
12:00 PM | 12:02 PM | 12:04 PM | 12:06 PM | 12:08 PM | 12:10 PM | 12:12 PM | 12:13 PM | 12:16 PM | 12:19 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:25 PM |
1:00 PM | 1:02 PM | 1:04 PM | 1:06 PM | 1:08 PM | 1:10 PM | 1:12 PM | 1:13 PM | 1:16 PM | 1:19 PM | 1:22 PM | 1:23 PM | 1:24 PM | 1:25 PM |
2:00 PM | 2:02 PM | 2:04 PM | 2:06 PM | 2:08 PM | 2:10 PM | 2:12 PM | 2:13 PM | 2:16 PM | 2:19 PM | 2:22 PM | 2:23 PM | 2:24 PM | 2:25 PM |
3:00 PM | 3:02 PM | 3:04 PM | 3:06 PM | 3:08 PM | 3:10 PM | 3:12 PM | 3:13 PM | 3:16 PM | 3:19 PM | 3:22 PM | 3:23 PM | 3:24 PM | 3:25 PM |
4:00 PM | 4:02 PM | 4:04 PM | 4:06 PM | 4:08 PM | 4:10 PM | 4:12 PM | 4:13 PM | 4:16 PM | 4:19 PM | 4:22 PM | 4:23 PM | 4:24 PM | 4:25 PM |
5:00 PM | 5:02 PM | 5:04 PM | 5:06 PM | 5:08 PM | 5:10 PM | 5:12 PM | 5:13 PM | 5:16 PM | 5:19 PM | 5:22 PM | 5:23 PM | 5:24 PM | 5:25 PM |
6:00 PM | 6:02 PM | 6:04 PM | 6:06 PM | 6:08 PM | 6:10 PM | 6:12 PM | 6:13 PM | 6:16 PM | 6:19 PM | 6:22 PM | 6:23 PM | 6:24 PM | 6:25 PM |
7:00 PM | 7:02 PM | 7:04 PM | 7:06 PM | 7:08 PM | 7:10 PM | 7:12 PM | 7:13 PM | 7:16 PM | 7:19 PM | 7:22 PM | 7:23 PM | 7:24 PM | 7:25 PM |
8:00 PM | 8:02 PM | 8:04 PM | 8:06 PM | 8:08 PM | 8:10 PM | 8:12 PM | 8:13 PM | 8:16 PM | 8:19 PM | 8:22 PM | 8:23 PM | 8:24 PM | 8:25 PM |
9:00 PM | 9:02 PM | 9:04 PM | 9:06 PM | 9:08 PM | 9:10 PM | 9:12 PM | 9:13 PM | 9:16 PM | 9:19 PM | 9:22 PM | 9:23 PM | 9:24 PM | 9:25 PM |
10:00 PM | 10:02 PM | 10:04 PM | 10:06 PM | 10:08 PM | 10:10 PM | 10:12 PM | 10:13 PM | 10:16 PM | 10:19 PM | 10:22 PM | 10:23 PM | 10:24 PM | 10:25 PM |
Heading East
Fenton Village Marketplace | SBD Silver Pkwy at Fairfield Apartments | SBD Silver Pkwy at Comfort Inn | SBD Silver Pkwy at Walmart | Owen Rd & S Jennings | Vicinia Gardens | EBD Owen Rd & Donaldson Dr | EBD Shiawasee Ave & Franklin St | EBD Shiawasee Ave & Adelaide St | NBD Leroy St & Caroline St | NBD Leroy St & 2nd St | NBD Leroy St & 5th St | NBD Leroy St & Granger St | NBD Leroy St & Dauner | Dauner Haus |
11:30 AM | 11:33 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:36 AM | 11:38 AM | 11:40 AM | 11:42 AM | 11:44 AM | 11:45 AM | 11:47 AM | 11:49 AM | 11:50 AM | 11:55 AM |
12:30 PM | 12:33 PM | 12:34 PM | 12:35 PM | 12:36 PM | 12:36 PM | 12:38 PM | 12:40 PM | 12:42 PM | 12:44 PM | 12:45 PM | 12:47 PM | 12:49 PM | 12:50 PM | 12:55 PM |
1:30 PM | 1:33 PM | 1:34 PM | 1:35 PM | 1:36 PM | 1:36 PM | 1:38 PM | 1:40 PM | 1:42 PM | 1:44 PM | 1:45 PM | 1:47 PM | 1:49 PM | 1:50 PM | 1:55 PM |
2:30 PM | 2:33 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:36 PM | 2:38 PM | 2:40 PM | 2:42 PM | 2:44 PM | 2:45 PM | 2:47 PM | 2:49 PM | 2:50 PM | 2:55 PM |
3:30 PM | 3:33 PM | 3:34 PM | 3:35 PM | 3:36 PM | 3:36 PM | 3:38 PM | 3:40 PM | 3:42 PM | 3:44 PM | 3:45 PM | 3:47 PM | 3:49 PM | 3:50 PM | 3:55 PM |
4:30 PM | 4:33 PM | 4:34 PM | 4:35 PM | 4:36 PM | 4:36 PM | 4:38 PM | 4:40 PM | 4:42 PM | 4:44 PM | 4:45 PM | 4:47 PM | 4:49 PM | 4:50 PM | 4:55 PM |
5:30 PM | 5:33 PM | 5:34 PM | 5:35 PM | 5:36 PM | 5:36 PM | 5:38 PM | 5:40 PM | 5:42 PM | 5:44 PM | 5:45 PM | 5:47 PM | 5:49 PM | 5:50 PM | 5:55 PM |
6:30 PM | 6:33 PM | 6:34 PM | 6:35 PM | 6:36 PM | 6:36 PM | 6:38 PM | 6:40 PM | 6:42 PM | 6:44 PM | 6:45 PM | 6:47 PM | 6:49 PM | 6:50 PM | 6:55 PM |
7:30 PM | 7:33 PM | 7:34 PM | 7:35 PM | 7:36 PM | 7:36 PM | 7:38 PM | 7:40 PM | 7:42 PM | 7:44 PM | 7:45 PM | 7:47 PM | 7:49 PM | 7:50 PM | 7:55 PM |
8:30 PM | 8:33 PM | 8:34 PM | 8:35 PM | 8:36 PM | 8:36 PM | 8:38 PM | 8:40 PM | 8:42 PM | 8:44 PM | 8:45 PM | 8:47 PM | 8:49 PM | 8:50 PM | 8:55 PM |
9:30 PM | 9:33 PM | 9:34 PM | 9:35 PM | 9:36 PM | 9:36 PM | 9:38 PM | 9:40 PM | 9:42 PM | 9:44 PM | 9:45 PM | 9:47 PM | 9:49 PM | 9:50 PM | 9:55 PM |
10:30 PM | 10:33 PM | 10:34 PM | 10:35 PM | 10:36 PM | 10:36 PM | 10:38 PM | 10:40 PM | 10:42 PM | 10:44 PM | 10:45 PM | 10:47 PM | 10:49 PM | 10:50 PM | 10:55 PM |
Fenton Trolley North Schedule
Thursdays, Fridays, and Saturdays
Heading West
Dauner Haus | NBD Leroy at VG’s | NBD Leroy St at Fenton Coney and Grill | WBD Long Lake Rd and Appletree Ln | WBD Long Lake rd and Swanee | WBD Long Lake Rd and Blue Heron Dr | WBD Long Lake Rd and Ward Dr | Georgetown Park Apartments | Torrey Rd at The Barn | EBD North Rd at Lafonda Apartments | North Road Elemantry | SBD N Adelaide St and Wood St | The Rail Yard | WBD Silver Lake Rd and Beach St | WBD Silver Lake rd and Poplar St | Fenton Village Marketplace |
11:00 AM | 11:01 AM | 11:03 AM | 11:05 AM | 11:06 AM | 11:08 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:15 AM | 11:16 AM | 11:18 AM | 11:20 AM | 11:21 AM | 11:23 AM | 11:25 AM |
12:00 PM | 12:01 PM | 12:03 PM | 12:05 PM | 12:06 PM | 12:08 PM | 12:10 PM | 12:11 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:18 PM | 12:20 PM | 12:21 PM | 12:23 PM | 12:25 PM |
1:00 PM | 1:01 PM | 1:03 PM | 1:05 PM | 1:06 PM | 1:08 PM | 1:10 PM | 1:11 PM | 1:13 PM | 1:15 PM | 1:16 PM | 1:18 PM | 1:20 PM | 1:21 PM | 1:23 PM | 1:25 PM |
2:00 PM | 2:01 PM | 2:03 PM | 2:05 PM | 2:06 PM | 2:08 PM | 2:10 PM | 2:11 PM | 2:13 PM | 2:15 PM | 2:16 PM | 2:18 PM | 2:20 PM | 2:21 PM | 2:23 PM | 2:25 PM |
3:00 PM | 3:01 PM | 3:03 PM | 3:05 PM | 3:06 PM | 3:08 PM | 3:10 PM | 3:11 PM | 3:13 PM | 3:15 PM | 3:16 PM | 3:18 PM | 3:20 PM | 3:21 PM | 3:23 PM | 3:25 PM |
4:00 PM | 4:01 PM | 4:03 PM | 4:05 PM | 4:06 PM | 4:08 PM | 4:10 PM | 4:11 PM | 4:13 PM | 4:15 PM | 4:16 PM | 4:18 PM | 4:20 PM | 4:21 PM | 4:23 PM | 4:25 PM |
5:00 PM | 5:01 PM | 5:03 PM | 5:05 PM | 5:06 PM | 5:08 PM | 5:10 PM | 5:11 PM | 5:13 PM | 5:15 PM | 5:16 PM | 5:18 PM | 5:20 PM | 5:21 PM | 5:23 PM | 5:25 PM |
6:00 PM | 6:01 PM | 6:03 PM | 6:05 PM | 6:06 PM | 6:08 PM | 6:10 PM | 6:11 PM | 6:13 PM | 6:15 PM | 6:16 PM | 6:18 PM | 6:20 PM | 6:21 PM | 6:23 PM | 6:25 PM |
7:00 PM | 7:01 PM | 7:03 PM | 7:05 PM | 7:06 PM | 7:08 PM | 7:10 PM | 7:11 PM | 7:13 PM | 7:15 PM | 7:16 PM | 7:18 PM | 7:20 PM | 7:21 PM | 7:23 PM | 7:25 PM |
8:00 PM | 8:01 PM | 8:03 PM | 8:05 PM | 8:06 PM | 8:08 PM | 8:10 PM | 8:11 PM | 8:13 PM | 8:15 PM | 8:16 PM | 8:18 PM | 8:20 PM | 8:21 PM | 8:23 PM | 8:25 PM |
9:00 PM | 9:01 PM | 9:03 PM | 9:05 PM | 9:06 PM | 9:08 PM | 9:10 PM | 9:11 PM | 9:13 PM | 9:15 PM | 9:16 PM | 9:18 PM | 9:20 PM | 9:21 PM | 9:23 PM | 9:25 PM |
10:00 PM | 10:01 PM | 10:03 PM | 10:05 PM | 10:06 PM | 10:08 PM | 10:10 PM | 10:11 PM | 10:13 PM | 10:15 PM | 10:16 PM | 10:18 PM | 10:20 PM | 10:21 PM | 10:23 PM | 10:25 PM |
Heading East
Fenton Village Marketplace | EBD Silver Lake Rd and Fenway | EBD Silver Lake Rd and N West St | The Railyard | N Adelaide St at St John Catholic Church | WBD North Rd at Forest Dr | WBD North Rd at The Grove Off North | 715 Torrey Rd | Georgetown Apartments | EBD Long Lake Rd at St Mary Church | EBD Long Lake Rd and Blue Heron dr | EBD Long Lake Rd and Swanee Beach Dr | EBD Long Lake Rd and Appletree Ln | SBD Leroy at First Choice | SBD Leroy and Fenton Commons Ln | Dauner Haus |
11:30 AM | 11:31 AM | 11:33 AM | 11:35 AM | 11:36 AM | 11:38 AM | 11:40 AM | 11:41 AM | 11:43 AM | 11:45 AM | 11:46 AM | 11:48 AM | 11:50 AM | 11:51 AM | 11:53 AM | 11:55 AM |
12:30 PM | 12:31 PM | 12:33 PM | 12:35 PM | 12:36 PM | 12:38 PM | 12:40 PM | 12:41 PM | 12:43 PM | 12:45 PM | 12:46 PM | 12:48 PM | 12:50 PM | 12:51 PM | 12:53 PM | 12:55 PM |
1:30 PM | 1:31 PM | 1:33 PM | 1:35 PM | 1:36 PM | 1:38 PM | 1:40 PM | 1:41 PM | 1:43 PM | 1:45 PM | 1:46 PM | 1:48 PM | 1:50 PM | 1:51 PM | 1:53 PM | 1:55 PM |
2:30 PM | 2:31 PM | 2:33 PM | 2:35 PM | 2:36 PM | 2:38 PM | 2:40 PM | 2:41 PM | 2:43 PM | 2:45 PM | 2:46 PM | 2:48 PM | 2:50 PM | 2:51 PM | 2:53 PM | 2:55 PM |
3:30 PM | 3:31 PM | 3:33 PM | 3:35 PM | 3:36 PM | 3:38 PM | 3:40 PM | 3:41 PM | 3:43 PM | 3:45 PM | 3:46 PM | 3:48 PM | 3:50 PM | 3:51 PM | 3:53 PM | 3:55 PM |
4:30 PM | 4:31 PM | 4:33 PM | 4:35 PM | 4:36 PM | 4:38 PM | 4:40 PM | 4:41 PM | 4:43 PM | 4:45 PM | 4:46 PM | 4:48 PM | 4:50 PM | 4:51 PM | 4:53 PM | 4:55 PM |
5:30 PM | 5:31 PM | 5:33 PM | 5:35 PM | 5:36 PM | 5:38 PM | 5:40 PM | 5:41 PM | 5:43 PM | 5:45 PM | 5:46 PM | 5:48 PM | 5:50 PM | 5:51 PM | 5:53 PM | 5:55 PM |
6:30 PM | 6:31 PM | 6:33 PM | 6:35 PM | 6:36 PM | 6:38 PM | 6:40 PM | 6:41 PM | 6:43 PM | 6:45 PM | 6:46 PM | 6:48 PM | 6:50 PM | 6:51 PM | 6:53 PM | 6:55 PM |
7:30 PM | 7:31 PM | 7:33 PM | 7:35 PM | 7:36 PM | 7:38 PM | 7:40 PM | 7:41 PM | 7:43 PM | 7:45 PM | 7:46 PM | 7:48 PM | 7:50 PM | 7:51 PM | 7:53 PM | 7:55 PM |
8:30 PM | 8:31 PM | 8:33 PM | 8:35 PM | 8:36 PM | 8:38 PM | 8:40 PM | 8:41 PM | 8:43 PM | 8:45 PM | 8:46 PM | 8:48 PM | 8:50 PM | 8:51 PM | 8:53 PM | 8:55 PM |
9:30 PM | 9:31 PM | 9:33 PM | 9:35 PM | 9:36 PM | 9:38 PM | 9:40 PM | 9:41 PM | 9:43 PM | 9:45 PM | 9:46 PM | 9:48 PM | 9:50 PM | 9:51 PM | 9:53 PM | 9:55 PM |
10:30 PM | 10:31 PM | 10:33 PM | 10:35 PM | 10:36 PM | 10:38 PM | 10:40 PM | 10:41 PM | 10:43 PM | 10:45 PM | 10:46 PM | 10:48 PM | 10:50 PM | 10:51 PM | 10:53 PM | 10:55 PM |