Primary Route 8 - South Saginaw
Points of Interest
- Northrup-Abrams Transportation Center
- Genesee County Courthouse
- Flint City Hall
- Genesee Health System Center for Children’s Services
- International Academy Flint
- Wyndiate Playground
- Rollhaven & Grand Blanc lanes
- Walmart & Sam’s Club
- Aldi
- Grand Blanc City Hall
- Brendel Elementary School
- Grand Blanc High School
- Kroger
- Grand Mall
- NCG Trillium Cinema
- McLaren Health Care
- Henry Ford Genesys – End of the line
To go to the Flint Farmers’ Market, take primary route buses 1-12 and 15 to the Northrup-Abrams Transportation Center.
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Sam’s Club | Arrive Henry Ford Genesys | Depart Henry Ford Genesys | Arrive Sam’s Club | Arrive Transportation Center |
6:20 AM | 6:38 AM | 6:55 AM | |||
6:25 AM | 6:45 AM | 6:50 AM | 7:08 AM | 7:25 AM | |
6:30 AM | 6:55 AM | 7:15 AM | 7:20 AM | 7:38 AM | 7:55 AM |
7:00 AM | 7:25 AM | 7:45 AM | 7:50 AM | 8:08 AM | 8:25 AM |
7:30 AM | 7:55 AM | 8:15 AM | 8:20 AM | 8:38 AM | 8:55 AM |
8:00 AM | 8:25 AM | 8:45 AM | 8:50 AM | 9:08 AM | 9:25 AM |
8:30 AM | 8:55 AM | 9:15 AM | 9:20 AM | 9:38 AM | 9:55 AM |
9:00 AM | 9:25 AM | 9:45 AM | 9:50 AM | 10:08 AM | 10:25 AM |
9:30 AM | 9:55 AM | 10:15 AM | 10:20 AM | 10:38 AM | 10:55 AM |
10:00 AM | 10:25 AM | 10:45 AM | 10:50 AM | 11:08 AM | 11:25 AM |
10:30 AM | 10:55 AM | 11:15 AM | 11:20 AM | 11:38 AM | 11:55 AM |
11:00 AM | 11:25 AM | 11:45 AM | 11:50 AM | 12:08 PM | 12:25 PM |
11:30 AM | 11:55 AM | 12:15 PM | 12:20 PM | 12:38 PM | 12:55 PM |
12:00 PM | 12:25 PM | 12:45 PM | 12:50 PM | 1:08 PM | 1:25 PM |
12:30 PM | 12:55 PM | 1:15 PM | 1:20 PM | 1:38 PM | 1:55 PM |
1:00 PM | 1:25 PM | 1:45 PM | 1:50 PM | 2:08 PM | 2:25 PM |
1:30 PM | 1:55 PM | 2:15 PM | 2:20 PM | 2:38 PM | 2:55 PM |
2:00 PM | 2:25 PM | 2:45 PM | 2:50 PM | 3:08 PM | 3:25 PM |
2:30 PM | 2:55 PM | 3:15 PM | 3:20 PM | 3:38 PM | 3:55 PM |
3:00 PM | 3:25 PM | 3:45 PM | 3:50 PM | 4:08 PM | 4:25 PM |
3:30 PM | 3:55 PM | 4:15 PM | 4:20 PM | 4:38 PM | 4:55 PM |
4:00 PM | 4:25 PM | 4:45 PM | 4:50 PM | 5:08 PM | 5:25 PM |
4:30 PM | 4:55 PM | 5:15 PM | 5:20 PM | 5:38 PM | 5:55 PM |
5:00 PM | 5:25 PM | 5:45 PM | 5:50 PM | 6:08 PM | 6:25 PM |
5:30 PM | 5:55 PM | 6:15 PM | 6:20 PM | 6:38 PM | 6:55 PM |
6:30 PM | 6:55 PM | 7:15 PM | 7:20 PM | 7:38 PM | 7:55 PM |
7:30 PM | 7:55 PM | 8:15 PM | 8:20 PM | 8:38 PM | 8:55 PM |
8:30 PM | 8:55 PM | 9:15 PM | 9:20 PM | 9:38 PM | 9:55 PM |
9:30 PM | 9:55 PM | 10:15 PM | 10:20 PM | 10:38 PM | 10:55 PM |
10:30 PM | 10:55 PM | 11:15 PM | 11:20 PM | ||
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Sam’s Club | Arrive Henry Ford Genesys | Depart Henry Ford Genesys | Arrive Sam’s Club | Arrive Transportation Center |
6:30 AM | 6:45 AM | 6:55 AM | 7:00 AM | 7:15 AM | 7:25 AM |
7:30 AM | 7:45 AM | 7:55 AM | 8:00 AM | 8:15 AM | 8:25 AM |
8:30 AM | 8:45 AM | 8:55 AM | 9:00 AM | 9:15 AM | 9:25 AM |
9:30 AM | 9:45 AM | 9:55 AM | 10:00 AM | 10:15 AM | 10:25 AM |
10:30 AM | 10:45 AM | 10:55 AM | 11:00 AM | 11:15 AM | 11:25 AM |
11:30 AM | 11:45 AM | 11:55 AM | 12:00 PM | 12:15 PM | 12:25 PM |
12:30 PM | 12:45 PM | 12:55 PM | 1:00 PM | 1:15 PM | 1:25 PM |
1:30 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:15 PM | 2:25 PM |
2:30 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:15 PM | 3:25 PM |
3:30 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:15 PM | 4:25 PM |
4:30 PM | 4:45 PM | 4:55 PM | 5:00 PM | 5:15 PM | 5:25 PM |
5:30 PM | 5:45 PM | 5:55 PM | 6:00 PM | 6:15 PM | 6:25 PM |
6:30 PM | 6:45 PM | 6:55 PM | 7:00 PM | 7:15 PM | 7:25 PM |
7:30 PM | 7:45 PM | 7:55 PM | 8:00 PM | 8:15 PM | 8:25 PM |
8:30 PM | 8:45 PM | 8:55 PM | 9:00 PM | 9:15 PM | 9:25 PM |
9:30 PM | 9:45 PM | 9:55 PM | 10:00 PM | 10:15 PM | 10:25 PM |
10:30 PM | 10:45 PM | 10:55 PM | |||
| Outbound Bus | Inbound Bus | ||||
|---|---|---|---|---|---|
| Depart Transportation Center | Arrive Sam’s Club | Arrive Henry Ford Genesys | Depart Henry Ford Genesys | Arrive Sam’s Club | Arrive Transportation Center |
9:00 AM | 9:15 AM | 9:25 AM | |||
9:30 AM | 9:45 AM | 9:55 AM | 10:00 AM | 10:15 AM | 10:25 AM |
10:30 AM | 10:45 AM | 10:55 AM | 11:00 AM | 11:15 AM | 11:25 AM |
11:30 AM | 11:45 AM | 11:55 AM | 12:00 PM | 12:15 PM | 12:25 PM |
12:30 PM | 12:45 PM | 12:55 PM | 1:00 PM | 1:15 PM | 1:25 PM |
1:30 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:15 PM | 2:25 PM |
2:30 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:15 PM | 3:25 PM |
3:30 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:15 PM | 4:25 PM |
4:30 PM | 4:45 PM | 4:55 PM | 5:00 PM | 5:15 PM | 5:25 PM |
5:30 PM | 5:45 PM | 5:55 PM | 6:00 PM | 6:15 PM | 6:25 PM |
6:30 PM | 6:45 PM | 6:55 PM | |||
