Regional Routes - Brighton
| Location | Monday – Friday | |
|---|---|---|
| Depart | MTA Transit Center | 1:10 PM |
| Depart | E 3rd St and Chavez | 1:12 PM |
| Depart | Silver Lake Road Park and Ride** | 1:45 PM |
| Arrive | Dunnage Engineering | 2:15 PM |
| Arrive | TG Fluids | 2:25 PM |
| Arrive | Eberspaecher | 2:30 PM |
| Arrive | March Coatings | 2:35 PM |
| Depart | March Coatings | 3:07 PM |
| Depart | Dunning Engineering | 3:15 PM |
| Depart | TG Fluids | 3:25 PM |
| Depart | Eberspaecher | 3:35 PM |
| Depart | Tube Wright | 3:45 PM |
| Depart | Tube Wright | 3:50 PM |
| Depart | Silver Lake Road Park and Ride** | 4:10 PM |
| Depart | MTA Transit Center | 4:30 PM |
| Arrive | E 3rd St and Chavez | 4:32 PM |
| Location | Sunday – Friday | |
|---|---|---|
| Depart | MTA Transit Center | 9:35 PM |
| Depart | E 3rd St and Chavez | 9:37 PM |
| Depart | Silver Lake Road Park and Ride** | 9:50 PM |
| Arrive | Dunnage Engineering | 10:25 PM |
| Arrive | TG Fluids | 10:35 PM |
| Arrive | Eberspaecher | 10:40 PM |
| Arrive | March Coatings | 10:55 PM |
| Depart | March Coatings | 11:00 PM |
| Depart | Dunning Engineering | 11:06 PM |
| Depart | Eberspacecher | 11:10 PM |
| Depart | TG Fluids | 11:20 PM |
| Depart | Tube Wright | 11:35 PM |
| Depart | Silver Lake Road Park and Ride** | 12:05 AM |
| Depart | MTA Transit Center | 12:30 AM |
| Arrive | E 3rd St and Chavez | 12:32 AM |
**By request only
| Location | Monday – Friday | |
|---|---|---|
| Depart | E 3rd St and Chavez | 5:02 AM |
| Arrive | Silver Lake Road Park and Ride** | 5:20 AM |
| Arrive | March Coatings | 5:45 AM |
| Arrive | Dunnage Engineering | 5:55 AM |
| Arrive | Eberspacher | 6:05 AM |
| Arrive | TG Fluids | 6:10 AM |
| Arrive | Tube Wright | 6:22 AM |
| Depart | Dunnage Engineering | 7:05 AM |
| Depart | Eberspacher | 7:10 AM |
| Depart | TG Fluids | 7:25 AM |
| Depart | Silver Lake Road Park and Ride** | 7:55 AM |
| Arrive | MTA Transfer Center | 8:15 AM |
| Arrive | E 3rd St and Chavez | 8:17 AM |
** By request only
